Phoenix Hoses


Inside Dia. Wall Thickness (mm) Working Pressure (Bar) @27°C Bursting Pressure (Bar) @27°C Vaccum MH2O Standard Length
MM Inch
8 5/16 2.5 8 24 10 100
9 3/8 3 8 24 10 100
10 3/8 3 8 24 10 100
12 1/2 3 6 18 9.5 100
16 5/8 3 6 18 9.5 100
19 3/4 3.5 6 18 9.5 50
25 1 3.5 6 18 8.5 50
32 1.1/4 4 5 16 8.5 50
38 1.1/2 4.5 5 16 8.5 40
45 1.3/4 5 5 16 8.0 50
50 2 5.5 5 16 8.0 30
64 2.1/2 7 4 14 8.0 20
75 3 7.5 4 14 7.0 20
100 4 8 4 14 7.0 15
125 5 8 4 12 5.0 15
150 6 8 4 12 4.0 15
200 8 10 4 12 4.0 10

We are Manufacturer, Supplier, Exporter, Authorized Dealer & Solution Provider. Our setup is situated in Pune, Maharashtra, India & majorly we serve our customers from countries like Shri Lanka, Bhutan, Bangladesh, Malaysia, Indonesian, Nepal, Europe, Africa, Gulf countries like UAE, Dubai, Bahrain, Oman, Qatar, Saudi Arabia, Egypt, Jordan, Lebanon, Syria, Yemen, Kuwait etc.